As a Visiting Assistant Professor at Oberlin College:
Intermediate Microeconomics (ECON 253) | See Syllabus | Sep '22 - Dec '22 |
Data Science Tools for Social Scientists (ECON 312) | See Syllabus | Sep '22 - Dec '22 |
Microeconomic Theory (ECON 353) | See Syllabus | Sep '22 - Dec '22 |
Principles of Economics (ECON 101) | See Syllabus | Feb '22 - Jun '22 |
Intermediate Microeconomics (ECON 253) | See Syllabus | Feb '22 - Jun '22 |
Seminar in Industrial Organization (ECON 417) | See Syllabus | Feb '22 - Jun '22 |
Industrial Organization (ECON 317) | See Syllabus | Oct '21 - Jan '22 |
Microeconomic Theory (ECON 353) | See Syllabus | Oct '21 - Jan '22 |
As a Graduate Student Instructor:
Intermediate Macroeconomics (ECON 402) | With Dr. Ed Cho | Sep '16 - Dec '16 |
Principles of Macroeconomics (ECON 102) | May '17 - Jun '17 | |
Intermediate Macroeconomics (ECON 402) | With Prof. Christopher House | Sep '15 - Dec '15 |
With Prof. Javier Cravino | Jan '16 - Apr '16 | |
With Prof. Dmitriy Stolyarov | Jan '17 - Apr '17 | |
With Dr. Ed Cho | Jul '20 - Aug '20 | |
Intermediate Microeconomics (ECON 401) | With Dr. Chris Proulx | May '18 - Jun '18 |
Principles of Microeconomics (ECON 101) | Jul '17 - Aug '17 | |
With Dr. Ronald Caldwell | Sep '17 - Apr '18 | |
Sep '18 - Apr '19 | ||
May '19 - Jun '19 |
As a Teaching Assistant at New Economic School:
Macroeconomics sequence (Master level) | With Prof. Estelle Dauchy | Sep '13 - Oct '13 |
With Prof. Hosny Zoabi | Nov '13 - Dec '13 | |
Financial Markets and Instruments (Master level) | With Prof. Alexei Goriaev | Spring '14 |